
Company Type:Supplier Export Data Update Time:2026-03-02 Origin: UnKnow, All year 2017 Supplier Transaction record 4 item ,Importing country:Pakistan
HScode 1
Times 4
Amount 0
Parters 3
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20190316 | ||
| Importer | ICI PAKISTAN LIMITED ![]() |
||
| Importer address | 5 WEST WHARF ROAD, KARACHI-74000, PAKISTAN | ||
| Supplier | EVONIK (SEA) PTE LTD ![]() |
||
| Supplier address | 3 INTERNATIONAL BUSINESS PA | ||
| Loading port | SINGAPORE | Destination port | KAPW |
| Product description | LCL/LCL 11 PACKAGE STC:- 645.0 KGS (3 X 215.0 KG) DABCO 8154 152.8 KGS (8 X 19.1 KG) DABCO T 12.Translation | ||
| Quantity | 11 | Quantity unit | units |
| Weight | 0.861 | ||
| Packages | 11 | Type of packaging | PACKAGES |
| Bill of lading | GKHI107396 | ||
| Vessel name | OOCL CALIFORNIA | Number of container types | 1 X 20FT |
| Transport company | - | ||
-
1HS Code
-
4Times
-
0Amount
-
3Partner
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170318 | - | - | PORT SAID | KAPE | ||
| 20170322 | - | - | PORT SAID | KPPI | ||
| 20170322 | - | - | PORT SAID | KPPI | ||
| 20170815 | - | - | - | KAPE |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail